Live example 1
Chicken + avocado salad (keto‑friendly lunch)

What AI detected Estimate
| Food | Calories | Fat | Protein | Net carbs | Amazon |
|---|---|---|---|---|---|
| Grilled chicken breast | 260 kcal | 6g | 45g | 0g | Buy on Amazon |
| Avocado | 120 kcal | 11g | 2g | 2g | Buy on Amazon |
| Romaine / mixed greens | 25 kcal | 0g | 2g | 2g | Buy on Amazon |
| Parmesan cheese | 55 kcal | 4g | 5g | 0g | Buy on Amazon |
| Olive oil dressing | 120 kcal | 14g | 0g | 0g | Buy on Amazon |
Total: 580 kcal
Fat: 35g
Protein: 54g
Net carbs: 4g
Affiliate disclosure. KetoPulse participates in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.