Live example 2
Salmon + broccoli (simple dinner)

What AI detected Estimate
| Food | Calories | Fat | Protein | Net carbs | Amazon |
|---|---|---|---|---|---|
| Salmon fillet | 360 kcal | 23g | 38g | 0g | Buy on Amazon |
| Broccoli | 55 kcal | 1g | 4g | 4g | Buy on Amazon |
| Butter | 100 kcal | 11g | 0g | 0g | Buy on Amazon |
| Garlic | 10 kcal | 0g | 0g | 2g | Buy on Amazon |
| Lemon | 5 kcal | 0g | 0g | 1g | Buy on Amazon |
Total: 530 kcal
Fat: 36g
Protein: 42g
Net carbs: 7g
Affiliate disclosure. KetoPulse participates in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.