Live example 3
Steak + asparagus (restaurant‑style keto plate)

What AI detected Estimate
| Food | Calories | Fat | Protein | Net carbs | Amazon |
|---|---|---|---|---|---|
| Steak (sirloin / filet) | 520 kcal | 32g | 52g | 0g | Buy on Amazon |
| Asparagus | 40 kcal | 0g | 4g | 3g | Buy on Amazon |
| Butter / ghee | 100 kcal | 11g | 0g | 0g | Buy on Amazon |
| Olive oil | 60 kcal | 7g | 0g | 0g | Buy on Amazon |
| Sea salt + pepper | 0 kcal | 0g | 0g | 0g | Buy on Amazon |
Total: 720 kcal
Fat: 50g
Protein: 56g
Net carbs: 3g
Affiliate disclosure. KetoPulse participates in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.