Live example 4
Eggs + bacon (classic breakfast)

What AI detected Estimate
| Food | Calories | Fat | Protein | Net carbs | Amazon |
|---|---|---|---|---|---|
| Eggs (2 large) | 140 kcal | 10g | 12g | 1g | Buy on Amazon |
| Bacon (3 strips) | 160 kcal | 12g | 12g | 0g | Buy on Amazon |
| Butter | 70 kcal | 8g | 0g | 0g | Buy on Amazon |
| Greens (lettuce/spinach) | 15 kcal | 0g | 1g | 1g | Buy on Amazon |
| Salt + pepper | 0 kcal | 0g | 0g | 0g | Buy on Amazon |
Total: 385 kcal
Fat: 30g
Protein: 25g
Net carbs: 2g
Affiliate disclosure. KetoPulse participates in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.