Live example 5
“Cheeseburger bowl” (no bun)

What AI detected Estimate
| Food | Calories | Fat | Protein | Net carbs | Amazon |
|---|---|---|---|---|---|
| Ground beef (cooked) | 380 kcal | 28g | 30g | 0g | Buy on Amazon |
| Cheddar cheese | 110 kcal | 9g | 7g | 1g | Buy on Amazon |
| Pickles | 5 kcal | 0g | 0g | 1g | Buy on Amazon |
| Lettuce | 10 kcal | 0g | 1g | 1g | Buy on Amazon |
| Mayo / mustard | 90 kcal | 10g | 0g | 0g | Buy on Amazon |
Total: 595 kcal
Fat: 47g
Protein: 38g
Net carbs: 3g
Affiliate disclosure. KetoPulse participates in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.